Size guide
Get the sizes right first time
This sizing chart should be used as a guide only. All measurements are in centimetres.
How to measure
Measure a garment the wearer already owns and compare it against the charts, rather than measuring the body. Lay it flat and keep the tape straight.
- A Length
- Top of the shoulder straight down to the hem
- B Sleeve
- Shoulder seam to the end of the cuff
- C Waist
- Across the waistband, flat, then doubled
- D Bottoms length
- Waistband down the outside leg to the hem
- E Chest
- Armpit to armpit, flat, then doubled
What the charts cover
Youths and adults sizing for every item in the catalogue.
Outer garments
Hoodies, crew necks, half zips
Shorts
GAA, soccer, leisure
Bottoms
Skinny fit
Jerseys
Youths and adults
T-shirts, polos
Youths and adults
Socks
All sizes
The measurement charts
Download the PDFAll measurements are taken flat across the garment. Youths sizes sit to the left of the gold line, adults to the right.
Hoodies
| Size | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A — Length | 45 | 51 | 55 | 59 | 62 | 65 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
| E — Chest | 36 | 38 | 40 | 42 | 44 | 46 | 52 | 54 | 56 | 58 | 60 | 61.5 | 63 | 65 | 67 | 69 |
| B — Sleeve | 54 | 56 | 58 | 60 | 63 | 67 | 69 | 74 | 76 | 79 | 81 | 83 | 84 | 85 | 86 | 89 |
Crew necks
| Size | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A — Length | 45 | 51 | 55 | 59 | 62 | 65 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
| E — Chest | 36 | 38 | 40 | 42 | 44 | 46 | 52 | 54 | 56 | 58 | 60 | 61.5 | 63 | 65 | 67 | 70 |
| B — Sleeve | 54 | 58 | 62 | 66 | 68.5 | 71.5 | 74 | 77.5 | 80 | 82.5 | 84 | 85 | 86.5 | 87.5 | 88.5 | 89 |
Half zips
| Size | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A — Length | 45 | 51 | 55 | 59 | 62 | 65 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
| E — Chest | 36 | 38 | 40 | 42 | 44 | 46 | 52 | 54 | 56 | 58 | 60 | 61.5 | 63 | 65 | 67 | 70 |
| B — Sleeve | 56 | 58 | 62 | 66 | 68.5 | 71.5 | 74 | 77.5 | 80 | 82.5 | 84 | 85 | 86.5 | 87 | 90 | 91.5 |
Jerseys
| Size | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A — Length | 55 | 57 | 58 | 60 | 61 | 64 | 66 | 68 | 71 | 76 | 78 | 80 | 82 |
| E — Chest | 36 | 38 | 40 | 43 | 46 | 48 | 50 | 51 | 53 | 58 | 60 | 62 | 64 |
| B — Sleeve | 22 | 24 | 26 | 30 | 32 | 33 | 34 | 35 | 37 | 43 | 47 | 51 | 55 |
T-shirts & polos
| Size | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A — Length | 46 | 48 | 53 | 58 | 63 | 65 | 67 | 69 | 71 | 72 | 73.5 | 75 | 76 |
| E — Chest | 35 | 39 | 44 | 47 | 49 | 50 | 51 | 53 | 56 | 58 | 61 | 64 | 66 |
| B — Sleeve | 27 | 29 | 30 | 31 | 33 | 33 | 33 | 34 | 34 | 35 | 40 | 42 | 44 |
Shorts — GAA
| Waist | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" |
|---|---|---|---|---|---|---|---|---|---|---|
| A — Length | 24 | 26 | 29 | 30 | 31 | 33 | 35 | 37 | 39 | 41 |
| Belt elastic | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Shorts — Soccer
| Waist | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
|---|---|---|---|---|---|---|---|---|---|
| A — Length | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Belt open | 48 | 50 | 53 | 56 | 59 | 62 | 64 | 66 | 68 |
Shorts — Leisure
| Waist | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" |
|---|---|---|---|---|---|---|---|---|---|
| A — Length | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bottoms — Skinny
| Size | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D — Length | 69 | 75 | 83 | 96.5 | 98.5 | 100 | 101 | 103 | 105 | 107 | 109 |
| C — Waist | 23 | 24 | 25 | 29 | 31 | 31.5 | 32 | 34 | 36 | 38 | 40 |
Socks
| Size | XS | S | M | L |
|---|---|---|---|---|
| Shoe size | 1–3 | 3–6 | 6–9 | 9–12 |
Shorts waist sizes are in inches and sock sizes follow UK shoe sizes; all garment measurements are in centimetres.